Property Search - Detail
| Property Details | ||
|---|---|---|
![]() |
Reference | 41323 |
| Address | Birchcroft Windmill Lane, Smethwick, West Midlands, B66 3LW | |
| Type | 1 Bed Flat High Rise | |
| Area | Smethwick | |
| Gross Rent | £ 93.15 per week (inclusive of all applicable charges) | |
| General Information | B66 3LW .BIRCHCROFT.Located in Cape Hill area of Smethwick. . No dogs allowed. Property all Electric . | |
| Shortlisting Criteria | Couple Single Person |
|
| Suitability | General Needs |
|
| Additional Images | ||
| No additional images are available for this property | ||
| The marker indicates an area in the postcode/street, and not the property in question. | ||
| Map of postcode/Street | ||
Property Reference 41323

Birchcroft Windmill Lane, Smethwick, West Midlands
- 1 Bed Flat High RiseFloor
9