Property Search - Detail
Property Details | ||
---|---|---|
Reference | 4221 | |
Address | Elmcroft Windmill Lane, Smethwick, West Midlands, B66 3JN | |
Type | 2 Bed Flat High Rise | |
Area | Smethwick | |
Gross Rent | £ 87.41 per week (inclusive of all applicable charges) | |
General Information | B66 3JN. ELMCROFT.Located in Cape Hill area of Smethwick.PROPERTY HAS A WET ROOM. Preference will be given to applicants who have a recognised medical need or priority for ground floor accommodation. No Dogs Allowed. THIS PROPERTY MAY BECOME AVAILABLE | |
Shortlisting Criteria | 4 Adults Couple Single Person 2 Adults 3 Adults |
|
Suitability | D General Needs Needs Adapted Property Requires ground floor accommodation This property may become available |
|
Additional Images | ||
No additional images are available for this property | ||
The marker indicates an area in the postcode/street, and not the property in question. | ||
Map of postcode/Street | ||
Property Reference 4221
Elmcroft Windmill Lane, Smethwick, West Midlands
- 2 Bed Flat High Rise
Ground Floor