Property Search - Detail
Property Details | ||
---|---|---|
Reference | 44441 | |
Address | Ashcroft Windmill Lane, Smethwick, West Midlands, B66 3JR | |
Type | 2 Bed Flat High Rise | |
Area | Smethwick | |
Gross Rent | £ 84.77 per week (inclusive of all applicable charges) | |
General Information | B66 3JR. ASHCROFT. Located in the Cape Hill area of Smethwick. No dogs allowed. All Electric. THIS PROPERTY MAY BECOME AVAILABLE | |
Shortlisting Criteria | 4 Adults Couple 2 Adults 3 Adults Couple + 1 Child Couple + 2 Children Couple with Unborn Child Family unit requiring 3 bed spaces Family unit requiring 4 bed spaces Single + 1 Child Single + 2 Children Single Person Single Person with Access to Children Single Person with Unborn Child Single with 2 Children same sex Couple with 2 Children same sex Couple with Access to Children |
|
Suitability | This property may become available General Needs |
|
Additional Images | ||
No additional images are available for this property | ||
The marker indicates an area in the postcode/street, and not the property in question. | ||
Map of postcode/Street | ||
Property Reference 44441
Ashcroft Windmill Lane, Smethwick, West Midlands
- 2 Bed Flat High RiseFloor
8