Property Search - Detail
| Property Details | ||
|---|---|---|
| Reference | 44116 | |
| Address | Marsh Lane, West Bromwich, West Midlands, B71 2DP | |
| Type | 3 Bed House Semi Detached | |
| Area | West Bromwich | |
| Gross Rent | £ 91.68 per week (inclusive of all applicable charges) | |
| General Information | B71 2DP None Parlour House in Stone Cross area. PROPERTY HAS A GROUND FLOOR WET ROOM NO BATH. Shortlisting in registration date order with preference being given to existing SMBC tenants who are not currently a tenant of a house and have a child aged 16yrs or under whom they receive child Benefit. | |
| Shortlisting Criteria | Single + 3 Children Single with 2 Children same sex Family unit requiring 5 bed spaces Single + 2 Children Couple + 2 Children Couple + 3 Children Couple with 2 Children same sex Family unit requiring 3 bed spaces Family unit requiring 4 bed spaces |
|
| Suitability | E 507030 Split Registration Date Only |
|
| Additional Images | ||
| No additional images are available for this property | ||
| The marker indicates an area in the postcode/street, and not the property in question. | ||
| Map of postcode/Street | ||
Property Reference 44116
Marsh Lane, West Bromwich, West Midlands
- 3 Bed House Semi Detached