Property Search - Detail
| Property Details | ||
|---|---|---|
![]() |
Reference | 4518 |
| Address | Hawkestone Crescent, West Bromwich, West Midlands, B70 0JD | |
| Type | 1 Bed Flat Low Rise | |
| Area | Wednesbury | |
| Gross Rent | £ 75.48 per week (inclusive of all applicable charges) | |
| General Information | B70 0JD. Located on the Harvills Hawthorn Estate in the Hill Top area of West Bromwich. Property has a Wet Room. Rent is due to increase in April 2024. | |
| Shortlisting Criteria | Couple Single Person |
|
| Suitability | D General Needs |
|
| Additional Images | ||
| No additional images are available for this property | ||
| The marker indicates an area in the postcode/street, and not the property in question. | ||
| Map of postcode/Street | ||
Property Reference 4518

Hawkestone Crescent, West Bromwich, West Midlands
- 1 Bed Flat Low RiseFloor
1